Docker version or Mac app?
Same idea, two ways to run it.
The Docker version is free and runs on any server you own. The Mac app is a native rebuild for Apple Silicon, with more ways to search and one-click handoff to your editor.
| Feature | Docker versionFree, open source | Mac app |
|---|---|---|
| Getting it | ||
| Price | Free, open source | |
| Runs on | Mac, Linux, Windows or a server | Apple Silicon Mac, 16 GB+ |
| Setup | Docker, install script, .env file | Download and open |
| You use it in | Your browser | A native Mac app (SwiftUI) |
| Updates | Pull new images yourself | In-app, 1 year included |
| Support | GitHub community | Support from the founder |
| File formats | .mp4 .mov .avi .mkv .mxf | Same, plus .m4v .webm .ogv |
| What gets indexed | ||
| Scene descriptions | Short captions | Full AI descriptions (32 GB+) |
| Actions, with timestamps | No | Yes |
| Speech | Transcripts | Transcripts, speakers, language |
| Faces and emotions | Yes | Yes |
| Objects | Per frame | Tracked across the clip |
| On-screen text | Yes | Text and licence plates |
| Shot type | Yes | Yes |
| Camera movement | No | Yes |
| Dominant colour | Yes | Yes |
| Sounds and music | No | 43 sound types, music mood |
| Image quality | No | Sharpness, exposure, lighting |
| Location | GPS | GPS, GoPro speed and motion |
| Camera metadata | Camera, date | Lens, ISO, shutter, timecode |
| MXF files | Yes | Yes, with camera metadata |
| Strava activities | No | Yes |
| Search by | ||
| What was said | Yes | Yes, and who said it |
| Face | Yes | Yes |
| Image | Yes | Yes |
| Picking a colour | No | Yes |
| Sound | No | Yes |
| MCP tools for Claude and Cursor | ||
| Tools | 7 | 47 |
| Search scenes by meaning | Yes, filter by name, place, aspect ratio | Yes, filter by any indexed field |
| Moment search | No | Find the exact moment, not just the clip |
| Search by image or sound | No | Image, sound, a sample file, or both at once |
| People | No | By speaker, emotion, and who appears with whom |
| Actions and events | No | Yes |
| Objects, text and licence plates | No | Yes |
| Camera, lens, frame rate, resolution | No | Yes |
| GoPro telemetry and Strava | No | Yes |
| Library overview, summaries, chapters | List and open videos | Overview, summaries, chapters |
| Thumbnails and contact sheets | View media | Thumbnails and contact sheets |
| Read your collections | Yes | No |
| Send to DaVinci Resolve | No | Yes, and read the open timeline |
| Workflow | ||
| Chat with your library | Ollama or Gemini, you set it up | Fine-tuned agent that understands your videos |
| Send to your editor | No | Final Cut Pro, Resolve, Premiere Pro |
| Import from Immich | Yes | No |
| Run headless on a NAS | Yes | No |
Which one fits you
Pick the Docker version if
you run a home lab or a NAS, you're on Linux or Windows today, or you want to read and change the code. It's free and stays free.
Pick the Mac app if
you want a deeper understanding of your footage. It links each scene to the ones around it and builds moments that know what happened before and after. Then it sends the shot to your timeline, with no containers to set up.
Questions
Something else? Email us.
Is the Docker version a trial of the Mac app?
No. It's a separate, open-source project with no time limit. The Mac app is a native rebuild for Apple Silicon with features the Docker version doesn't have, like editor handoff and search by sound.
Will the Docker version keep getting updates?
Yes. We will keep supporting the open-source Docker version. Sales of the desktop app help fund its development.
Stop digging.
Start finding.
Pay once. No subscription. 30-day refund.